ECHO ONLINE statistics
Transactions
+1.37%
1352
Sales
563
Orders
720
Revenue
5900
Sales Analytics
27632
78%
CPU
55%
Memory
123,65
ECHO OFFLINE statistics
Monthly Increase
67842
Overall Bidding sales
Gross Sales
492
0.5%
Purchases
87k
0.8%
Tax Return
882
-04%
overview
ABDELMOHSEN
abdelmohsen.info@gmail.com
Vendor name
Echo
2023
Kuwait
Sales statistics
Total Expenses
8742
Total Budget
47,840
Total Balance
$7,243
| ID | Vendor Requests | Customer | Request Date | block | accept | Decline |
|---|---|---|---|---|---|---|
| #D1 | Vnedor name "XCITE " | Beulah Cummings | 03 Jan 2019 | $ 5235 | 1.3K |
|
| #D2 | Correlation natural resources silo | Mitchel Dunford | 09 Oct 2019 | $ 3233 | 5.4K |
|
| #D3 | social capital compassion social | Pei Canaday | 18 Jun 2019 | $ 4311 | 2.1K |
|
| #D4 | empower communities thought | Gaynell Sharpton | 23 Mar 2019 | $ 7743 | 2.7K |
|
| #D5 | Targeted effective; mobilize | Audrie Midyett | 22 Aug 2019 | $ 2455 | 1.2K |
|





